Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleDigoxin HolidayFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_20_2021 |
9,455 | 1,813 | 11,268 |
Case SeriesManagement of Paroxysmal Supraventricular Tachycardia with Electrophysiology Study and Radiofrequency AblationFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_26_2022 |
8,497 | 1,710 | 10,207 |
Case ReportMarburg Variant of Multiple Sclerosis: A Case ReportFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_45_2022 |
7,644 | 1,651 | 9,295 |
Original ArticleStudy of Correlation of Arterial Blood Gas Measurements with Peripheral Venous Blood Gas Values in Adult Patients Admitted in ICU in Tertiary Care Hospital in Central India – A Cross-Sectional StudyFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_34_2022 |
7,116 | 1,429 | 8,545 |
Review ArticleInsulin ResistanceFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_41_2022 |
6,627 | 1,576 | 8,203 |
Original ArticleStudy of Clinical and Haematological Profile of Vitamin b12 Deficiency and to Check Response to Vitamin b12 TherapyFull text![]() ![]() ![]() Volume 33 | Issue 2 | July-December 2023DOI: 10.25259/VJIM_43_2022 |
6,896 | 1,287 | 8,183 |
Review ArticleNutritional Practices in Critically Ill Patients – A ReviewFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_17_2021 |
5,945 | 2,087 | 8,032 |
Original ArticleMitigating the Risk of Dengue Fever in Nagpur City, India: Insights from a Five-year Retrospective StudyFull text![]() ![]() ![]() Volume 33 | Issue 2 | July-December 2023DOI: 10.25259/VJIM_7_2023 |
6,851 | 1,056 | 7,907 |
EditorialNewer FDCs in Indian Market are they Rational or IrrationalFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_1_2023 |
6,617 | 1,179 | 7,796 |
Original ArticleNeutrophil Lymphocyte Ratio (NLR) as a Prognostic Marker in COVID-19 InfectionFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_31_2022 |
6,679 | 1,104 | 7,783 |
Original ArticleClinical Profile and in Hospital Outcome of Acute Poisoning Cases Admitted in Tertiary Care Hospital: A Prospective Observational StudyFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_33_2022 |
6,623 | 1,066 | 7,689 |
Original ArticleD-dimer Levels to Predict in-Hospital Mortality in ICU Patients with COVID-19Full text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_30_2022 |
6,537 | 1,093 | 7,630 |
Original ArticleStudy of Levels of Creatine Phosphokinase and Lactate Dehydrogenase as Prognostic Markers in Acute Organophosphorus PoisoningFull text![]() ![]() ![]() Volume 33 | Issue 2 | July-December 2023DOI: 10.25259/VJIM_5_2023 |
6,618 | 940 | 7,558 |
Review ArticleSnakebiteFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_26_2021 |
6,072 | 1,477 | 7,549 |
Review ArticleSystemic Lupus Erythematosus and AtherosclerosisFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_20_2022 |
5,838 | 1,317 | 7,155 |
Original ArticleClinical Profile and in Hospital Outcome of Cerebral Venous Sinus Thrombosis at Tertiary Care Centre of Central IndiaFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_36_2022 |
5,928 | 1,185 | 7,113 |
Original ArticleEpidemiology of Cancers in Vidarbha Over 4-year Period, Tobacco-related Cancer and ControlFull text![]() ![]() ![]() Volume 33 | Issue 2 | July-December 2023DOI: 10.25259/VJIM_3_2023 |
6,194 | 785 | 6,979 |
Case ReportSepticemic Melioidosis: In a Immunocompetent Host: A Case ReportFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_40_2022 |
5,969 | 1,005 | 6,974 |
Original ArticleStudy of Clinical Spectrum of Neurological Manifestations in HIV/AIDS Seen at Tertiary Referral Hospital in IndiaFull text![]() ![]() ![]() Volume 33 | Issue 2 | July-December 2023DOI: 10.25259/VJIM_5_2024 |
6,238 | 702 | 6,940 |
EditorialSilent KillersFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_21_2022 |
4,872 | 1,679 | 6,551 |
Case ReportOpaque Hemithorax in a Young Girl: A Rare Case of Askin’s TumourFull text![]() ![]() ![]() DOI: 10.25259/VJIM_13_2024 |
5,771 | 715 | 6,486 |
Review ArticleBasics of Chronic Pain ManagementFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_16_2022 |
3,986 | 1,629 | 5,615 |
Case ReportCervical Angina: A Rare EntityFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_29_2022 |
3,543 | 2,010 | 5,553 |
EditorialMedical Oxygen – The National Stewardship ProgrammeFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_27_2021 |
4,317 | 1,220 | 5,537 |
Case SeriesExperience with Adalimumab Biosimilar in Rheumatoid Arthritis, Psoriatic Arthritis and Ankylosing Spondylitis at our District General Hospital in Shropshire, United KingdomFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_10_2022 |
3,990 | 1,101 | 5,091 |
Case ReportCase of Parry-Romberg Syndrome: A Rare Case with New PresentationFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_9_2021 |
4,116 | 847 | 4,963 |
Pictorial CMEA Case of Intracranial Aneurysm Masquerading as Space-Occupying LesionFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_5_2022 |
3,495 | 1,430 | 4,925 |
Review ArticleOsteoporosisFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_23_2022 |
3,598 | 1,220 | 4,818 |
Original ArticleA Study of NT-ProBNP and ETCO2 in Patients Presenting with Acute DyspnoeaFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_19_2022 |
3,461 | 1,337 | 4,798 |
Case ReportNeuropsychiatric Manifestation of Acute Intermittent Porphyria: A Case ReportFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_10_2021 |
3,433 | 1,349 | 4,782 |
Case SeriesAzathioprine-Induced Anagen Effluvium: A Case Series of Three CasesFull text![]() ![]() ![]() Volume 33 | Issue 2 | July-December 2023DOI: 10.25259/VJIM_8_2023 |
4,159 | 597 | 4,756 |
Case ReportDisseminated Tuberculosis with Poncet’s Disease Masquerading as Systemic Lupus Erythematosus – A Case ReportFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_39_2022 |
2,741 | 1,914 | 4,655 |
Original ArticleClinical Profile of Diabetic Nephropathy and its Correlation with Neutrophil-Lymphocyte Ratio in Type 2 Diabetes MellitusFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_18_2022 |
3,472 | 1,153 | 4,625 |
Case ReportA Case Report on Granulomatosis with Polyangitis and Diffuse Alveolar HaemorrhageFull text![]() ![]() ![]() Volume 33 | Issue 2 | July-December 2023DOI: 10.25259/VJIM_13_2023 |
3,918 | 613 | 4,531 |
Case SeriesDistinct Profiles of Pulmonary Embolism: Insights from a Case SeriesFull text![]() ![]() ![]() Volume 33 | Issue 2 | July-December 2023DOI: 10.25259/VJIM_6_2023 |
3,943 | 588 | 4,531 |
Drug UpdateLevonadifloxacinFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_19_2021 |
3,088 | 1,339 | 4,427 |
Case ReportGitelman Syndrome – A Case ReportFull text![]() ![]() ![]() Volume 33 | Issue 1 | January 2023DOI: 10.25259/VJIM_32_2022 |
2,414 | 1,993 | 4,407 |
Case ReportA Case of Hodgkin’s Lymphoma in 5 Years OldFull text![]() ![]() ![]() Volume 33 | Issue 2 | July-December 2023DOI: 10.25259/VJIM_9_2023 |
3,860 | 515 | 4,375 |
Pictorial CMEMixed Connective Tissue Disease Presenting as Longitudinal Extensive Transverse Myelitis and Vasculitic NeuropathyFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_24_2021 |
3,123 | 1,179 | 4,302 |
Original ArticleA Clinical Study of Spectrum of Liver Diseases in Alcoholic with Respect to Predictors of Severity and PrognosisFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_6_2021 |
3,229 | 1,028 | 4,257 |
Review ArticleAdvancements in Extracorporeal Therapies for Managing Sepsis: A Comprehensive ReviewFull text![]() ![]() ![]() DOI: 10.25259/VJIM_16_2024 |
3,010 | 1,043 | 4,053 |
Original ArticleClinical Profile and Outcome of Diabetic Ketoacidosis in Type 1 and Type 2 Diabetes: A Comparative StudyFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_11_2021 |
2,958 | 1,026 | 3,984 |
Drug UpdateFosfomycinFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_17_2022 |
2,738 | 1,211 | 3,949 |
Original ArticleEarly Predictors of Success of Non-invasive Positive Pressure Ventilation in Hypercapnic Respiratory FailureFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_23_2021 |
2,675 | 1,171 | 3,846 |
Case ReportSevere Mitral Regurgitation: A Rare Manifestation of Chemotherapy-Induced CardiotoxicityFull text![]() ![]() ![]() DOI: 10.25259/VJIM_14_2024 |
2,636 | 1,021 | 3,657 |
Original ArticleEstimation of Elevated Systolic Pulmonary Artery Pressure Using Right Ventricular Isovolumic Relaxation TimeFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_21_2021 |
2,577 | 1,069 | 3,646 |
Review ArticleInnovative Directions in Management of Stable Ischaemic Heart DiseaseFull text![]() ![]() ![]() DOI: 10.25259/VJIM_9_2024 |
2,594 | 991 | 3,585 |
Original ArticleStudy of Polysomnography in Patients of Metabolic SyndromeFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_11_2022 |
2,567 | 1,011 | 3,578 |
Case ReportMauriac Syndrome in a Patient of Type 1 Diabetes MellitusFull text![]() ![]() ![]() Volume 32 | Issue 2 | July 2022DOI: 10.25259/VJIM_6_2022 |
2,252 | 1,157 | 3,409 |
Original ArticleStudy of Clinical Profile and Treatment Pattern of Scrub Typhus Patients in Tertiary Care HospitalFull text![]() ![]() ![]() Volume 32 | Issue 1 | January 2022DOI: 10.25259/VJIM_12_2021 |
2,332 | 1,025 | 3,357 |